Table of Contents
Basic of Civil Engineering – UNITS
SL NO | Units | Units |
1. | Area | ![]() |
2. | Volume | ![]() |
3. | Stress | ![]() |
4. | Strain | No Units |
5. | Force | KN |
6. | Moment | KNM” |
7. | Deflection | mm |
8. | Density | ![]() |
9. | Specific Gravity | No Units |
10. | Discharge | ![]() |
Clear Cover to main Reinforcement
1. | Footings | 50 mm |
2. | Raft Foundation Top | 50 mm |
3. | Raft Foundation Bottom | 75 mm |
4. | Starp Beam | 50 mm |
5. | Beam | 25 mm |
6. | Grade Slab | 20 mm |
7. | Slab | 15 mm |
8. | Flat Slab | 20 mm |
9. | Column | 40 mm |
10. | Shear Wall | 25 mm |
11. | Stair Case | 15 mm |
12. | Retaining Wall | 25/25 mm |
13. | Water Retaining Structure | 20/30 mm |
Weight of Different Steel Bar
MS Steel Round & Square Bar
SL NO | Dia of Steel Bar | Weight per Meter | Weight per Meter |
Round Bar | Square Bar | ||
1. | 6 mm | 0.222 kg | 0.28 kg |
2. | 8 mm | 0.395 kg | 0.50 kg |
3. | 10 mm | 0.616 kg | 0.78 kg |
4. | 12 mm | 0.888 kg | 1.13 kg |
5. | 16 mm | 1.58 kg | 2.01 kg |
6. | 20 mm | 2.466 kg | 3.14 kg |
7. | 25 mm | 3.85 kg | 4.91 kg |
8. | 28 mm | 4.83 kg | 6.15 kg |
9. | 32 mm | 6.3133 kg | 8.04 kg |
10. | 36 mm | 7.99 kg | 10.17 kg |
11. | 40 mm | 9.87 kg | 12.56 kg |
12. | 45 mm | 12.49 kg | 15.90 kg |
13. | 50 mm | 15.41 kg | 19.62 kg |
Weight of Steel Rods
Sl No | Diameter of Steel | Weight per Meter Length |
1. | 6 mm | 0.222 Kg |
2. | 8 mm | 0.395 Kg |
3. | 10 mm | 0.616 Kg |
4. | 12 mm | 0.888 Kg |
5. | 16 mm | 1.58 Kg |
6. | 20 mm | 2.466 Kg |
7. | 25 mm | 3.85 Kg |
8. | 32 mm | 6.313 Kg |
9. | 40 mm | 9.87 Kg |
Different Conversion And Units
Sl No | Units | Conversion |
1. | 1 m | 100 cm |
2. | 1 m | 1000 mm |
3. | 1 cm | 10 mm |
4. | 1 m | 3.28 ft |
5. | 1 m | 39.97 inch |
6. | 1 ft | 12 inch 12” |
7. | 1” (inch) | 25.4 mm |
8. | 1” (inch) | 2.54 cm |
9. | 1 Yard | 36 inch 36” |
10. | 1 Yard | 3 ft 3′ |
11. | 1 m | 1.0936 yard |
12. | 1 ![]() | 9 SFT |
13. | 1 acre | 4840 ![]() |
14. | 1 Hectare | 2.47 acre |